| Outline Dimensions | Dimension(mm) | 2400*1100*1660 |
| Wheelbase(mm) | 1600 | |
| Track | 1000 | |
| Min.ground clearance | 120 | |
| Max.rated load | 230 | |
| Curb weight | 250 | |
| MaxSpeed | 45 | |
| Brake System | Hydraulic Disc Brake(one to four) | |
| Brake mode | Foot Brake | |
| Front tyre size | 125/65-R12 | |
| Rear tyre size | 125/65-R12 | |
| Steering Type | Wheel | |
| Rated capacity | 3 People(Including driver) | |
| Parking mode | Manual(Rear brake) | |
| Dynamic Parameter | Max.Range per Charge | 60KM |
| lead acid Battery | 60V 58AH | |
| Charging time | 8h | |
| Motor power | 2.0kw | |
| Optional Functions | Heater system | Yes |
| MP3 radio | Yes | |
| Rear view camera | Yes | |
| Intelligent Remote Controller | Yes | |
| Air Condition | can add | |
| Electric Window | Yes | |
| EEC Certificate | yes | |
| QTY | 10UNITS/40GP | |
N1(FSC-X8)
N1(FSC-X8) - Premium quality factory-made products. We ensure superior craftsmanship and exceptional reliability. Order now for the best deals!
Request a QuotePRODUCTS DETAILS
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
