Vehicle Model | Metro Lithium VERSION (EEC) |
Overall Truck Dimension(L*W*H) (mm) | 3910*1400*1905 |
2270*1400*1200 | |
Wheelbase(mm) | 1800 |
Font/Rear wheel Base | 1095/1110 |
Front/Rear Suspension | 1125/985 |
Minimum Turning Radius(m) | 4.2 |
Minimum Ground Clearance | 160 |
Approach/Departure Angle(°) | 15/25 |
Pass angle | 15.7 |
Net Weight | 1070 |
Payload | 500 |
Gross Weight | 1700 |
Front / rear load (unladen ) | 590/480 |
Front / rear load (laden ) | 765/935 |
Height of centre of gravity / distance from centre of gravity to front and rear axis(unladen) | 585/814/986 |
Height of centre of gravity / distance from centre of gravity to front and rear axis(laden) | 620/989/811 |
50km/h Minimum Braking Distance | 8 |
Maximum Speed | 85km/h |
Max. Gradeability | 20% |
0-50km/h acceleration Time | 《15s |
Range(km) | 100 |
Charging Time | 10-12 |
Electrical system | |
Electric Motor Type | Permanent magnet synchronization |
Peak Power | 12/24 |
Peak Power | 35.8/120 |
Battery Type | Lithium |
System Voltage | 86.4 |
Battery Volume | 13.00 |
Chassis structure | |
Electric Drive Mode | Straight Reducer Drive |
Structure | Side beam |
Front/Rear Suspension Type | Independent suspension/non-independent suspension |
Front/Rear Brake type | Plate/Plate |
spare wheel type | - |
Security configuration | |
Main / co-driver seat airbag | Driver/Passenger |
Main / co-driver seat belt not prompted | - |
control lock | ● |
Reversing Buzzer | - |
Camera reversing radio | ● |
Reversing Buzzer | ● |
Emergency stop device | - |
Foldable remote control key | - |
Common internal rearview mirror | - |
Control configuration | |
Slope lifting control device | - |
Electric power steering | ● |
Electric vacuum assisted braking system | - |
anti-lock braking system | - |
External configuration | |
door handle(black) | ● |
External rearview mirror(black) | ● |
Tyres (enhanced) | 175/65R14 |
Steel wheel hub | - |
Aluminum alloy wheel hub | ● |
interior configuration | |
PU steering wheel | ● |
Multifunctional steering wheel | - |
Ordinary roof handrail (co-driver) | ● |
cigar lighter | - |
Seat configuration | |
Fabric seat | - |
PVC seat | ● |
Multimedia configuration | |
Radio+External sound source interface | - |
CD Player | - |
7-inch intelligent display screen | ● |
Loud Speaker System | ● |
Upload data | |
remote real-time monitoring | ● |
Lighting configuration | |
Ordinary headlamp | ● |
Fron lamp | ● |
Glass / rearview mirror | |
Manual glass window | ● |
External rearview mirror manual adjustment | ● |
Intermittent front wiper | ● |
air conditioner | |
Warm Wind Defrosting | ● |
Automatic air conditioning (optional) | ● |
Color series | |
Body colour 1: Alpine white | |
“●”—standard configuration “ - ”—No such configuration “○”—factory optional configuration |
Metro Lithium Specs 13kwh EEC
Shop the Metro Lithium Specs 13kWh EEC at our factory. Get high-quality, energy-efficient batteries for all your needs. Order now for unbeatable prices.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours